|
Course Content
|
|
|
Python Crash Course - Day 1
|
|
|
Python Crash Course - Day 2
|
|
|
Python Crash Course - Day 3-list
|
|
|
Python Crash Course - Day 4-ch-3(continue)
|
|
|
Python Crash Course - Day 5 CH-5-List
|
|
|
Python Crash Course - Day 5 CH-6
|
|
|
Python Crash Course - Day 6 | Ch-6 (continue) & Ch-7 Introduction
|
|
|
Python Crash Course - Day 7 | Ch 7 Users Input & While Loop
|
|
|
Python Crash Course - Day 8 | Ch 8 Functions
|
|
|
Python Crash Course - Day 9 | Ch-8 Return | Priscilla
|
|
|
Python Crash Course - Day 10 | Ch-9 Classes | Priscilla
|
|
|
Python Crash Course - Day 11 | Ch-9 Classes | Priscilla
|
|
|
Python Crash Course - Day 2 | Diploma | Priscilla S | part 2
|
|
|
Python Crash Course - Day 12 | Ch-9 Classes | Priscilla
|
|
|
Python Crash Course - Day 13 | Ch-9 Classes | Priscilla
|
|
|
Python Crash Course - Day 14 | Ch-10 | Priscilla
|
|
|
Python Crash Course - Day 15 | Ch-11 | Priscilla
|
|
|
Python Crash Course - Day 16 | Ch-12 Ship Project | Priscilla
|
|
|
Python Crash Course - Day 17 | Ch-12 Ship Project | Priscilla
|
|
|
Python Crash Course - Day 18 | Ch-12 Ship Project | Priscilla
|
|
|
Python Crash Course - Day 19 | Ch-12 Ship Project | Priscilla
|
|
|
Python Crash Course - Day 20 | Ch-12 Ship Project | Priscilla
|
|
|
Statistics Course | Day - 1| Prof. Jesu
|
|
|
Python Crash Course - Day 22 | Ch-13 Ship Project | Priscilla
|
|
|
Python Crash Course - Day 23 | Ch-14 Scoring | Ship Project | Priscilla
|
|
|
Python Crash Course - Day 24 | Ch-14 Scoring | Ship Project | Priscilla
|
|
|
Statistics Course | Day - 2 | Topic: Problems on Probability | Prof. Jesu
|
|
|
Python Crash Course - Day 25 | Ch-15 Generating Data | Priscilla
|
|
|
Python Crash Course - Day 25 | Ch-15 Generating Data | Priscilla
|
|
|
Python Crash Course - Day 26 | Project Seminar | Priscilla
|
|
|
Python Crash Course - Day 27 | Project Seminar | Priscilla
|
|
|
Python Crash Course - Day 29 | Ch-16 Download Data | Priscilla
|
|
|
Ch 16 CSV File Assignment
|
|
|
Title: Why do we use Matplotlip, pandas, ploty
|
|
|
Python Crash Course - Day 30 | Ch-16 Download Data | Priscilla
|
|
|
Statistics Course | Day - 6| Prof. Jesu
|
|
|
|
Statistics Course | Day - 7| Prof. Jesu
|
|
|
|
Python Crash Course - Day 31 | Ch-17 Download Data | Priscilla
|
|
|
Python Crash Course - Day 32 | Ch-17 Download Data | Priscilla
|
|
|
Statistics Course | Day - 8| Prof. Jesu
|
|
|
Python Crash Course -Ch-17 Seminar
|
|
|
Python Crash Course - Day 33 | Ch-18 Getting started with Diango | Priscilla
|
|
|
Python Crash Course - Day 34 | Ch-18 Getting started with Diango | Priscilla
|
|
|
Python Crash Course - Day 35 | Diango | Priscilla
|
|
|
Python Crash Course - Day 36 | Diango | Priscilla
|
|
|
Python Crash Course - Day 37 | Seminar | Priscilla
|
|
|
Python Crash Course - Day 38 | GIT & GITHUB | Priscilla
|
|
|
Python Crash Course - Day 39 | Anaconda & Jupyter | Priscilla
|
|
|
Python Crash Course - Day 40 | Numpy | Priscilla
|
|
|
Python Crash Course - Day 41 | Numpy-Manipulating Arrays | Priscilla
|
|
|
Python Crash Course - Day 42 | DEMYSTIFYING MATPLOTLIB | Priscilla
|
|
|
Python Crash Course - Day 43 | DEMYSTIFYING MATPLOTLIB | Priscilla
|
|
|
DSA - DAY-1 | PRISCILLA
|
|
|
DSA - DAY -2| PRISCILLA
|
|
|
DSA - DAY -3 | PRISCILLA
|
|
|
DSA - DAY -4| PRISCILLA
|
|
|
DSA-DAY-5 | PRISCILLA
|
|
|
DSA - TEST-1 | Priscilla
|
|
|
DSA-DAY - 6 | PRISCILLA
|
|
|
Web Development Using AI Tools | Janakiraman
|
|
|
Power BI | Day -1 | Arathi |
|
|